![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 36.3 69.7 1/20/10 11.3 1/9/10 887 0 4.18 0 14 1/30/10 ENE 30.08 71
2 37.6 70.5 2/21/10 21.6 2/10/10 767 1 3.96 1 26 2/6/10 WSW 29.96 70
3 43.8 75.7 3/8/10 25.9 3/6/10 210 3 2.05 0 9 3/3/10 SSE 29.99 61
---------------------------------------------------------------------------------------
TOT 37.9 75.7 3/8/10 11.3 1/9/10 1863 4 10.19 1 26 2/6/10 WSW 30.02 69
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 42.2 59.6 3:09pm 27.1 7:53am 23 0 0.00 0 0 12:00am N 29.96 65
2 36.2 45.0 12:00am 32.5 10:06am 29 0 0.78 0 1 2:35am E 29.70 91
3 35.4 44.3 2:03pm 30.7 11:55pm 30 0 0.06 0 9 12:18am W 29.84 72
4 38.2 50.7 2:42pm 28.8 6:57am 27 0 0.00 0 0 12:00am N 30.02 62
5 41.0 55.5 2:55pm 29.2 6:37am 24 0 0.00 0 0 12:00am N 30.12 50
6 42.3 60.2 2:30pm 25.9 7:29am 23 0 0.00 0 0 12:00am N 30.22 46
7 44.2 60.8 2:11pm 29.1 4:17am 21 0 0.00 0 0 12:00am N 30.18 47
8 53.5 75.7 2:47pm 36.5 6:39am 13 2 0.00 0 0 12:00am N 30.04 46
9 56.0 73.1 1:11pm 40.0 6:28am 10 1 0.00 0 0 12:00am N 29.94 54
10 51.0 56.6 12:00am 48.6 6:01am 11 0 1.21 0 4 5:03am SSE 29.89 88
---------------------------------------------------------------------------------------
TOT 43.8 75.7 3/8/10 25.9 3/6/10 210 3 2.05 0 9 3/3/10 SSE 29.99 61
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
1/3/2009 0 270 112 0 5 0 3 5 1 35 36 35 95 97 93 69.7 69.8 69.5 56.2 58.0 55.2 28.90 28.92 28.86 2.56 2.56 2.56
1/4/2009 248 292 0 0 7 0 1 7 0 37 39 36 94 97 88 70.8 72.4 69.8 56.1 60.4 52.1 28.94 28.98 28.88 2.56 2.56 2.55
1/5/2009 270 315 0 0 9 0 2 9 0 40 42 39 94 97 89 73.2 74.7 72.6 59.7 63.6 56.4 28.87 28.97 28.72 2.56 2.56 2.55
1/6/2009 202 270 158 1 17 0 9 17 4 43 45 41 91 97 80 73.9 75.2 73.5 63.8 67.8 57.8 28.55 28.71 28.38 2.56 2.56 2.56
1/7/2009 270 315 202 4 30 0 14 30 2 42 45 39 75 96 46 71.2 73.8 67.8 50.0 57.2 42.9 28.45 28.64 28.31 2.56 2.56 2.55
1/8/2009 270 270 225 3 30 0 11 30 1 37 39 34 56 74 35 69.8 70.5 69.0 44.8 54.6 36.8 28.69 28.88 28.59 2.56 2.56 2.56
1/9/2009 270 315 0 1 10 0 3 10 0 33 34 31 50 74 25 69.7 71.0 67.6 41.7 59.0 28.3 29.01 29.08 28.89 2.56 2.56 2.39
1/10/2009 112 202 90 0 6 0 2 6 0 32 36 31 76 96 55 70.5 71.5 69.1 47.4 62.1 35.9 28.95 29.07 28.79 2.56 2.56 2.55
1/11/2009 248 270 225 3 17 0 12 17 2 35 37 33 87 97 80 70.0 71.9 67.9 40.4 58.4 30.7 28.89 29.02 28.77 2.56 2.56 2.55
1/12/2009 248 315 0 1 11 0 4 11 0 31 33 30 74 90 40 69.5 71.5 67.6 35.5 50.2 26.9 29.06 29.14 29.02 2.56 2.56 1.78
1/13/2009 270 270 202 2 22 0 7 22 0 31 32 30 72 93 41 69.9 70.7 68.4 38.9 52.4 31.0 28.94 29.04 28.83 2.56 2.56 2.38
1/14/2009 270 315 225 2 14 0 8 14 0 29 30 28 51 73 27 66.8 69.3 64.4 34.5 48.3 22.5 29.05 29.12 28.98 2.56 2.56 2.45
1/15/2009 248 270 225 3 20 0 13 20 4 26 28 23 46 63 35 68.4 70.0 67.3 31.0 38.3 19.5 29.22 29.40 29.07 2.56 2.56 2.56
1/16/2009 248 270 22 1 12 0 7 12 2 22 23 21 42 61 25 67.0 70.5 64.9 20.5 30.1 10.7 29.44 29.53 29.40 2.56 2.56 2.55
1/17/2009 135 270 45 0 9 0 3 9 0 21 22 19 51 72 27 69.7 70.8 67.9 27.6 40.2 13.8 29.28 29.41 29.07 2.56 2.56 2.55
1/18/2009 248 292 90 1 18 0 6 18 0 25 27 22 74 95 47 70.2 71.5 69.1 41.0 50.0 35.1 28.81 29.07 28.68 2.56 2.56 2.52
1/19/2009 248 292 158 1 20 0 7 20 0 26 27 25 74 92 57 70.2 71.2 68.6 36.8 46.1 28.7 28.54 28.68 28.44 2.56 2.56 2.56
1/20/2009 248 270 225 4 24 1 16 24 6 24 26 22 61 72 52 68.0 69.6 66.9 25.0 31.0 20.9 28.73 28.97 28.54 2.56 2.56 2.56
1/21/2009 248 270 248 1 14 0 6 14 0 22 22 21 60 78 38 68.3 70.0 66.4 25.4 37.7 16.5 29.04 29.10 28.97 2.56 2.56 2.56
1/22/2009 270 270 225 1 11 0 3 11 0 23 24 21 61 79 38 69.6 70.8 67.9 34.9 51.5 21.5 29.06 29.12 29.02 2.56 2.56 2.56
1/23/2009 270 270 45 1 15 0 4 15 0 26 28 24 74 93 48 70.4 71.9 68.4 47.3 64.5 31.4 28.98 29.05 28.91 2.56 2.56 2.56
1/24/2009 248 292 135 2 14 0 7 14 1 30 31 28 77 96 60 71.5 71.9 71.0 51.5 57.1 39.7 28.93 28.99 28.88 2.56 2.56 2.48
1/25/2009 248 270 68 0 10 0 3 10 0 28 29 26 74 88 64 70.8 72.9 69.1 41.5 52.5 29.3 29.03 29.07 28.99 2.56 2.56 2.56
1/26/2009 338 338 0 0 5 0 2 5 0 30 31 29 84 94 73 70.9 71.5 70.5 44.0 49.8 39.9 29.12 29.19 29.06 2.56 2.56 2.56
1/27/2009 135 158 0 0 7 0 4 7 1 32 34 30 93 96 84 71.0 71.5 70.3 48.1 56.4 41.2 29.09 29.17 28.94 2.56 2.56 2.56
1/28/2009 270 270 68 2 22 0 8 22 1 35 36 33 94 97 86 71.5 73.1 70.2 48.4 59.0 35.7 28.83 28.94 28.74 2.56 2.56 2.35
1/29/2009 248 292 225 2 17 0 10 17 1 31 33 30 70 90 43 69.6 71.7 68.4 38.6 49.2 30.9 28.90 28.95 28.85 2.56 2.56 2.56
1/30/2009 248 270 248 3 25 0 11 25 1 28 30 26 60 82 37 69.2 71.0 67.8 35.6 43.9 29.1 28.99 29.05 28.95 2.56 2.56 2.56
1/31/2009 270 270 0 1 15 0 4 15 0 27 29 25 67 90 39 69.6 70.8 67.8 35.5 49.8 25.4 29.07 29.14 29.04 2.56 2.56 2.56
2/1/2009 225 292 0 1 12 0 3 12 0 28 30 25 64 90 32 70.5 72.1 69.0 42.7 61.9 27.5 29.01 29.09 28.94 2.56 2.56 2.56
2/2/2009 248 315 0 1 18 0 6 18 0 29 30 27 85 93 69 70.1 72.6 67.1 39.7 50.6 32.0 28.85 28.93 28.78 2.56 2.56 2.51
2/3/2009 270 270 225 4 26 1 14 26 4 27 29 25 53 80 34 66.5 69.6 62.0 34.6 47.0 19.7 28.88 29.02 28.79 2.56 2.56 2.56
2/4/2009 248 248 225 4 25 1 16 25 6 24 25 23 54 69 39 61.8 66.6 58.3 21.2 30.7 14.0 29.21 29.37 29.02 2.56 2.56 2.56
2/5/2009 270 270 248 1 11 0 5 11 0 21 23 20 49 71 23 68.4 69.6 66.2 25.6 39.7 14.6 29.38 29.46 29.35 2.56 2.56 2.56
2/6/2009 270 270 225 1 15 0 3 15 0 22 24 20 55 75 35 69.9 71.5 67.8 39.8 60.8 22.2 29.30 29.36 29.23 2.56 2.56 2.56
2/7/2009 270 270 180 1 12 0 4 12 0 25 26 24 56 86 29 71.2 72.8 69.6 50.2 69.6 32.0 29.27 29.35 29.21 2.56 2.56 2.56
2/8/2009 270 270 22 1 15 0 4 15 0 28 30 26 72 94 53 72.7 76.4 70.0 53.0 68.3 39.5 29.19 29.23 29.14 2.56 2.56 2.56
2/9/2009 135 270 90 0 10 0 2 10 0 30 33 28 76 97 48 73.5 76.7 71.5 55.0 73.4 41.9 29.11 29.18 29.05 2.56 2.56 2.56
2/10/2009 180 248 22 0 13 0 3 13 0 32 33 30 70 96 42 73.9 77.1 72.2 55.7 73.1 42.5 29.03 29.09 28.95 2.56 2.56 2.56
2/11/2009 225 270 112 2 19 0 8 19 1 33 36 31 74 86 47 73.2 75.2 71.9 58.7 67.5 49.9 28.84 28.95 28.67 2.56 2.56 2.56
2/12/2009 270 315 0 2 19 0 9 19 0 32 33 31 48 71 29 72.1 74.2 71.0 54.9 65.9 44.3 28.94 29.01 28.85 2.56 2.56 2.56
2/13/2009 270 315 0 0 7 0 2 7 0 30 31 29 50 81 23 71.1 73.6 69.3 52.3 70.0 34.8 28.95 29.02 28.87 2.56 2.56 2.56
2/14/2009 270 292 158 1 12 0 4 12 0 32 34 29 84 94 57 71.3 72.4 70.7 51.1 54.6 44.8 28.79 28.89 28.74 2.56 2.56 2.50
2/15/2009 248 338 0 1 11 0 5 11 1 32 34 30 72 93 47 71.4 74.0 69.3 48.4 61.0 38.5 28.88 28.95 28.82 2.56 2.56 2.56
2/16/2009 248 270 225 2 15 0 9 15 3 29 31 27 52 77 30 70.8 73.5 69.5 41.5 52.6 32.4 29.05 29.12 28.94 2.56 2.56 2.56
2/17/2009 135 315 68 0 10 0 3 10 0 27 28 25 54 73 36 70.0 71.5 68.4 40.4 51.7 27.4 29.08 29.18 28.96 2.56 2.56 2.56
2/18/2009 225 292 90 1 12 0 5 12 1 29 33 27 91 97 81 71.5 73.6 70.3 51.6 64.7 42.6 28.66 28.93 28.47 2.56 2.56 2.19
2/19/2009 248 270 248 4 22 1 14 22 4 31 33 28 59 95 35 70.9 73.1 68.8 45.0 56.9 32.7 28.72 28.93 28.51 2.56 2.56 2.52
2/20/2009 248 270 248 2 16 0 9 16 0 24 27 23 47 66 28 69.8 71.2 68.8 32.0 42.7 23.5 29.04 29.10 28.94 2.56 2.56 2.41
2/21/2009 135 292 68 1 12 0 4 12 0 23 24 22 51 84 29 71.5 72.4 68.8 40.8 59.0 23.1 29.06 29.14 28.97 2.56 2.56 2.49
2/22/2009 248 270 225 4 24 0 14 24 1 24 26 23 51 82 32 71.3 73.1 69.5 39.3 47.4 29.6 29.09 29.25 28.93 2.56 2.56 2.56
2/23/2009 248 270 0 2 15 0 8 15 3 22 24 22 47 66 30 71.6 72.4 70.2 35.2 48.3 25.1 29.26 29.33 29.21 2.56 2.56 2.56
2/24/2009 68 315 22 1 10 0 4 10 1 21 22 20 45 61 28 72.8 75.8 71.9 40.4 54.9 26.7 29.20 29.27 29.15 2.56 2.56 2.56
2/25/2009 112 158 68 0 11 0 3 11 0 22 25 21 59 91 48 73.6 76.5 72.4 48.1 58.9 40.0 29.18 29.24 29.12 2.56 2.57 2.50
2/26/2009 112 360 5 1 10 0 5 10 0 28 29 25 71 95 49 74.4 76.9 72.1 58.3 67.8 44.6 29.06 29.17 28.93 2.60 2.60 2.57
2/27/2009 180 360 5 0 10 0 4 10 0 30 31 28 85 96 65 74.4 76.4 73.3 54.8 59.1 52.6 28.89 28.95 28.79 2.72 2.95 2.60
2/28/2009 90 360 0 0 10 0 4 10 0 33 35 31 96 97 93 73.9 74.9 73.3 53.7 57.3 51.0 28.69 28.84 28.62 2.99 3.03 2.95
3/1/2009 248 360 5 2 22 0 8 22 0 31 35 25 90 99 63 74.4 78.0 73.1 38.9 50.8 32.3 28.63 28.87 28.52 3.07 3.15 3.04
3/2/2009 248 360 5 3 20 0 14 20 0 24 26 23 59 76 37 73.3 75.1 71.4 32.5 41.5 24.9 28.97 29.07 28.87 3.15 3.15 3.15
3/2/2009 225 360 5 3 20 0 14 20 0 24 26 23 57 76 37 73.4 75.2 71.4 32.3 41.5 24.9 28.98 29.10 28.87 3.15 3.15 3.15
3/3/2009 248 360 5 2 20 0 9 20 0 23 26 21 54 76 31 73.6 77.3 71.2 32.5 48.1 19.8 29.09 29.26 28.87 3.15 3.15 3.15
3/4/2009 225 360 5 0 9 0 2 9 0 21 22 20 56 83 25 75.7 77.8 74.0 38.6 56.8 25.4 29.25 29.34 29.19 3.15 3.15 3.15
3/5/2009 135 360 5 0 9 0 2 9 0 22 23 21 54 79 29 76.3 78.4 74.5 46.5 67.3 28.7 29.23 29.32 29.15 3.15 3.15 3.15
3/6/2009 270 360 5 1 13 0 5 13 0 26 29 23 71 94 45 75.5 78.6 73.5 57.7 75.0 43.8 29.14 29.19 29.06 3.15 3.15 3.15
3/7/2009 270 360 5 1 11 0 4 11 0 30 32 29 74 96 39 75.8 77.8 74.2 60.0 76.7 49.9 29.07 29.13 28.99 3.15 3.15 3.15
3/8/2009 270 360 5 1 16 0 5 16 0 33 36 31 74 96 51 76.6 80.5 72.8 60.6 75.8 45.9 28.96 29.05 28.88 3.15 3.15 3.15
3/9/2009 270 360 5 2 14 0 7 15 0 35 37 33 71 94 45 78.0 81.3 75.4 68.0 81.2 57.8 28.94 29.00 28.90 3.15 3.15 3.15
3/10/2009 270 360 5 1 11 0 3 11 0 36 38 35 70 95 39 80.1 82.7 77.7 68.9 84.7 58.2 28.94 29.00 28.87 3.15 3.15 3.15
3/11/2009 270 360 5 2 15 0 7 15 0 36 37 35 71 92 52 79.2 82.1 77.3 63.9 77.0 54.6 28.98 29.04 28.92 3.15 3.15 3.15
3/12/2009 248 360 0 1 10 0 5 10 0 34 35 32 56 73 41 74.4 78.2 72.2 57.9 74.8 44.1 29.05 29.11 29.00 3.15 3.15 3.15
3/13/2009 90 360 5 1 11 0 5 11 0 32 35 30 61 89 42 72.6 74.0 71.7 50.3 57.3 42.9 29.05 29.09 29.01 3.15 3.16 3.15
3/14/2009 90 360 5 0 7 0 4 7 0 33 35 32 93 96 89 72.2 73.3 71.0 41.9 43.8 39.8 29.00 29.06 28.93 3.24 3.46 3.16
3/15/2009 68 360 10 0 4 0 2 4 0 33 35 32 96 100 92 71.3 72.4 70.7 46.7 54.5 41.9 28.96 29.00 28.89 4.24 4.44 3.46
3/16/2009 248 360 5 0 9 0 2 9 0 36 40 35 96 97 94 72.2 74.7 71.7 52.8 55.7 50.0 29.00 29.05 28.95 4.71 5.00 4.44
3/17/2009 270 360 5 1 9 0 3 9 0 37 40 36 78 98 39 73.6 76.2 71.5 56.9 74.9 45.1 29.03 29.08 28.98 5.01 5.01 5.00
3/18/2009 68 360 5 0 6 0 2 6 0 36 37 33 76 100 39 73.8 76.0 72.1 55.0 72.1 45.0 29.06 29.13 28.98 5.01 5.01 5.01
3/19/2009 270 360 5 2 14 0 6 14 0 35 36 34 68 100 36 73.7 76.9 71.4 57.5 76.3 41.1 28.95 29.01 28.87 5.01 5.01 5.01
3/20/2009 270 360 5 1 12 0 5 12 0 33 37 30 48 79 21 73.9 76.4 72.2 55.5 71.0 41.8 29.03 29.09 28.95 5.01 5.01 5.01
3/21/2009 68 360 5 0 10 0 3 10 0 31 32 29 52 72 33 73.2 74.2 72.1 49.7 67.9 37.0 29.19 29.28 29.08 5.01 5.01 5.01
3/22/2009 135 360 5 0 6 0 2 6 0 31 32 30 58 90 26 73.1 76.9 70.8 53.8 74.6 36.9 29.19 29.28 29.10 5.01 5.01 5.01
3/23/2009 135 360 5 0 10 0 2 11 0 31 32 28 56 91 27 73.6 75.6 71.7 56.8 78.1 40.6 29.08 29.14 29.01 5.01 5.01 5.01
3/24/2009 135 360 5 0 9 0 3 11 0 33 36 30 74 95 53 73.5 75.1 72.2 57.4 72.5 45.2 29.03 29.09 28.97 5.01 5.01 5.01
3/25/2009 112 360 5 1 14 0 5 14 0 36 37 35 86 95 75 73.9 75.4 73.3 56.7 62.4 49.6 28.95 29.02 28.89 5.06 5.18 5.01
3/26/2009 90 360 5 0 8 0 3 10 0 38 40 36 96 98 89 72.7 73.8 71.9 55.8 64.5 49.1 28.77 28.89 28.72 5.54 5.80 5.18
3/27/2009 90 360 5 0 15 0 3 17 0 40 42 39 97 98 95 73.5 74.2 73.3 59.2 61.7 57.0 28.63 28.75 28.53 6.65 7.35 5.80
3/28/2009 112 360 5 1 14 0 5 14 0 42 43 41 97 98 97 73.5 73.6 73.1 59.1 60.3 58.0 28.53 28.65 28.40 7.77 8.10 7.35
3/29/2009 270 360 5 3 21 0 11 21 0 40 43 37 77 98 66 72.2 73.5 71.2 47.7 60.4 42.0 28.60 28.83 28.41 8.11 8.11 8.10
3/30/2009 270 360 5 1 12 0 4 12 0 35 37 34 62 91 26 71.8 73.5 70.3 50.9 69.4 36.9 28.87 28.93 28.83 8.11 8.11 8.11
3/31/2009 112 355 5 0 9 0 2 10 0 36 38 35 79 91 62 72.1 73.1 71.4 52.4 61.8 44.7 28.83 28.95 28.74 8.12 8.14 8.11
4/1/2009 135 360 5 0 10 0 3 10 0 40 42 38 90 97 70 74.1 77.7 72.6 60.2 71.2 54.9 28.73 28.79 28.67 8.26 8.30 8.14
4/2/2009 135 360 5 1 14 0 7 14 0 42 43 41 96 97 91 75.1 77.7 73.8 59.4 60.5 58.1 28.54 28.71 28.28 9.05 9.38 8.30
4/3/2009 270 360 5 3 19 0 11 19 0 42 43 40 76 97 56 73.1 74.7 72.6 55.8 61.6 48.6 28.50 28.73 28.28 9.39 9.39 9.38
4/4/2009 270 360 5 1 9 0 4 9 0 39 40 38 60 92 24 73.4 76.7 70.7 57.9 78.7 42.5 28.79 28.86 28.73 9.39 9.39 9.39
4/5/2009 135 360 5 0 11 0 2 11 0 39 41 38 79 93 55 75.4 79.0 73.3 58.1 70.0 48.6 28.70 28.76 28.55 9.39 9.41 9.39
4/6/2009 270 360 5 4 24 0 15 24 0 38 41 34 72 95 59 73.6 78.2 71.0 48.4 61.1 38.6 28.59 28.72 28.47 9.42 9.42 9.41
4/7/2009 270 360 5 3 24 0 13 24 0 33 34 31 69 90 45 68.4 71.0 65.6 39.0 45.7 34.0 28.78 28.87 28.70 9.42 9.42 9.42
4/8/2009 270 360 5 2 16 0 6 16 0 31 33 30 55 88 27 71.0 73.3 68.6 48.6 69.3 29.6 28.79 28.88 28.65 9.42 9.42 9.42
4/9/2009 270 360 5 1 12 0 5 12 0 33 35 32 55 89 28 74.9 79.2 72.1 61.4 78.8 44.1 28.76 28.84 28.69 9.42 9.42 9.42
4/10/2009 270 360 5 1 17 0 8 17 0 36 39 34 79 93 64 77.7 79.0 76.7 63.0 73.4 57.7 28.70 28.79 28.51 9.52 9.98 9.42
4/11/2009 270 360 5 1 15 0 5 15 0 38 40 36 76 92 59 75.2 78.4 73.8 55.7 63.3 49.2 28.84 28.95 28.69 9.98 9.98 9.98
4/12/2009 90 360 5 0 15 0 3 15 0 38 39 36 67 95 40 74.3 76.9 72.4 56.8 73.5 40.5 28.96 29.05 28.87 9.98 9.98 9.98
4/13/2009 135 360 5 1 22 0 5 22 0 40 43 37 90 96 67 73.5 76.5 70.7 56.3 61.3 50.2 28.80 28.97 28.63 10.24 10.38 9.98
4/14/2009 270 360 5 2 17 0 8 18 0 41 42 39 80 97 53 73.7 74.5 72.9 58.6 66.5 49.7 28.62 28.73 28.57 10.69 10.80 10.38
4/15/2009 270 360 5 2 19 0 11 19 0 39 40 37 69 83 52 71.9 74.4 69.6 52.2 62.5 44.2 28.82 28.93 28.71 10.80 10.80 10.80
4/16/2009 248 360 5 0 9 0 3 11 0 38 40 38 69 95 44 72.5 75.1 69.6 56.1 71.7 40.4 29.02 29.10 28.92 10.80 10.80 10.80
4/17/2009 135 360 5 0 7 0 2 7 0 37 38 35 60 89 30 73.6 76.0 71.7 57.0 74.6 41.1 29.14 29.22 29.08 10.80 10.80 10.80
4/18/2009 135 360 5 0 5 0 1 6 0 34 36 31 56 94 22 73.9 76.0 71.9 57.6 74.0 40.2 29.03 29.10 28.93 10.80 10.80 10.80
4/19/2009 135 360 5 0 11 0 3 12 0 37 41 34 75 94 54 75.1 77.3 73.6 61.3 70.6 54.0 28.81 28.95 28.63 10.81 10.88 10.80
4/20/2009 270 360 5 1 14 0 4 14 0 41 42 40 77 95 51 74.9 76.5 73.6 60.6 68.6 51.0 28.66 28.76 28.59 11.35 11.43 10.88
4/21/2009 270 360 5 1 14 0 3 14 0 38 40 35 60 94 28 73.9 76.0 72.8 56.9 69.9 45.2 28.69 28.75 28.63 11.44 11.44 11.43
4/22/2009 270 360 5 0 12 0 2 12 0 35 36 33 49 78 27 72.7 74.0 71.2 54.9 69.6 39.8 28.86 28.92 28.75 11.44 11.44 11.44
4/23/2009 270 360 5 0 14 0 1 14 0 37 40 34 70 93 43 75.0 80.1 72.4 65.6 85.8 49.6 28.95 29.04 28.88 11.45 11.49 11.44
4/24/2009 270 360 5 0 6 0 1 6 0 39 40 38 66 97 30 78.7 83.5 75.6 70.9 91.2 55.1 29.05 29.11 28.99 11.50 11.50 11.49
4/25/2009 158 360 5 0 2 0 0 2 0 38 39 35 62 94 30 81.9 84.3 79.3 72.0 92.4 56.2 29.10 29.16 29.06 11.50 11.50 11.50
4/26/2009 135 360 5 0 11 0 2 11 0 38 40 36 65 93 34 80.8 83.3 78.6 70.6 86.3 58.3 29.13 29.19 29.08 11.50 11.50 11.50
4/27/2009 135 360 5 0 11 0 3 11 0 38 40 35 69 95 39 80.9 84.1 78.0 68.7 84.8 56.0 29.16 29.21 29.12 11.50 11.50 11.50
4/28/2009 135 360 5 0 6 0 2 6 0 39 40 37 70 92 39 81.3 83.5 79.0 69.0 86.3 58.5 29.15 29.21 29.09 11.50 11.50 11.50
4/29/2009 158 360 5 0 9 0 2 9 0 39 41 37 68 96 39 79.0 82.1 76.0 68.2 85.2 55.0 29.07 29.14 29.00 11.50 11.50 11.50
4/30/2009 158 360 5 0 8 0 2 9 0 40 42 38 71 94 45 79.5 81.9 77.3 68.8 82.4 58.6 29.03 29.09 28.96 11.50 11.50 11.50
5/1/2009 292 360 5 0 28 0 2 28 0 40 41 39 70 93 55 80.8 82.7 79.3 70.0 77.9 61.9 28.95 29.02 28.89 11.54 12.07 11.50
5/2/2009 292 360 5 0 13 0 3 13 0 42 45 41 91 97 71 80.2 81.7 78.6 65.7 76.1 59.8 28.84 28.95 28.77 12.43 12.50 12.07
5/3/2009 292 360 5 0 13 0 5 13 0 47 49 45 85 97 55 78.9 81.9 76.7 69.7 83.1 61.8 28.74 28.80 28.65 12.54 12.74 12.50
5/4/2009 270 360 5 0 6 0 2 6 0 45 46 44 93 97 81 77.9 80.9 76.9 64.9 71.9 60.9 28.78 28.86 28.72 13.02 13.27 12.74
5/5/2009 292 360 5 0 11 0 2 11 0 48 49 46 80 97 54 78.6 81.3 76.5 70.9 80.1 63.6 28.79 28.84 28.75 13.27 13.27 13.27
5/6/2009 135 360 5 0 17 0 2 17 0 48 49 47 91 96 75 79.6 81.5 78.2 67.4 75.9 64.0 28.78 28.84 28.74 13.44 13.72 13.27
5/7/2009 292 360 5 0 7 0 1 7 0 48 49 45 81 98 49 79.9 82.5 77.7 71.8 83.5 64.0 28.76 28.81 28.71 14.39 14.51 13.72
5/8/2009 0 360 5 0 0 0 0 0 0 50 51 47 85 97 62 80.6 82.5 79.2 73.0 82.8 65.9 28.75 28.80 28.70 14.51 14.51 14.51
5/9/2009 270 360 0 0 9 0 0 9 0 49 50 46 80 95 62 81.0 82.7 79.7 73.1 81.4 65.3 28.80 28.87 28.73 14.51 14.51 14.51
5/10/2009 292 360 0 0 7 0 0 7 0 45 47 43 76 92 49 74.1 79.9 70.8 69.2 81.9 62.3 28.87 28.91 28.79 14.52 14.53 14.51
5/11/2009 180 292 175 0 5 0 0 5 0 46 48 44 80 96 63 74.0 75.8 72.2 65.3 76.9 59.4 28.88 28.95 28.82 14.68 14.73 14.53
5/12/2009 0 360 5 0 0 0 0 0 0 45 47 43 73 91 45 74.7 76.9 73.1 64.3 77.2 55.4 28.98 29.04 28.93 14.73 14.73 14.73
5/13/2009 135 355 11 0 3 0 0 3 0 45 46 44 82 93 63 74.6 76.4 73.6 62.1 72.6 55.4 29.02 29.07 28.98 14.74 14.75 14.73
5/14/2009 0 360 5 0 0 0 0 0 0 48 50 44 81 93 58 76.3 80.7 74.2 71.2 84.2 60.3 29.00 29.07 28.93 14.75 14.75 14.75
5/15/2009 135 360 5 0 5 0 0 5 0 46 48 42 79 97 49 75.0 77.7 73.5 73.4 87.8 62.4 28.95 29.02 28.86 14.75 14.76 14.75
5/16/2009 292 360 5 0 4 0 0 5 0 47 49 44 90 95 75 76.4 79.7 73.3 69.0 75.3 65.7 28.90 28.95 28.83 14.85 15.01 14.76
5/17/2009 292 360 5 0 8 0 1 9 0 48 50 45 94 96 87 76.3 76.9 73.6 62.0 66.0 53.7 28.86 28.94 28.82 15.19 15.47 15.01
5/18/2009 225 338 178 0 6 0 1 6 0 51 52 48 75 95 45 70.2 74.7 67.9 57.9 71.0 47.7 29.01 29.09 28.93 15.47 15.47 15.47
5/19/2009 0 315 315 0 0 0 0 0 0 49 51 48 56 80 33 66.8 69.8 64.2 58.4 74.8 45.0 29.11 29.17 29.06 15.47 15.47 15.47
5/20/2009 0 315 315 0 0 0 0 0 0 49 50 48 57 67 46 68.6 72.2 66.2 66.9 81.4 58.0 29.07 29.12 29.01 15.47 15.47 15.47
5/21/2009 0 315 315 0 1 0 0 1 0 50 52 50 75 83 59 71.1 72.1 69.8 67.3 72.4 61.3 29.00 29.04 28.95 15.47 15.47 15.47
5/22/2009 0 315 68 0 2 0 0 2 0 53 53 52 85 92 73 71.9 73.3 70.7 68.7 75.0 64.8 28.94 28.98 28.89 15.48 15.50 15.47
5/23/2009 158 315 0 0 7 0 1 7 0 54 54 53 86 96 64 73.3 75.1 71.9 69.8 80.3 65.1 28.87 28.91 28.81 15.52 15.65 15.50
5/24/2009 0 270 0 0 4 0 1 4 0 55 55 54 93 97 77 73.7 74.9 72.6 69.6 78.0 65.9 28.81 28.85 28.74 15.69 15.79 15.65
5/25/2009 0 338 112 0 4 0 1 4 0 55 56 54 90 98 74 74.2 76.5 72.8 70.2 80.6 65.3 28.76 28.81 28.69 15.81 15.84 15.79
5/26/2009 135 360 5 0 1 0 0 1 0 49 54 44 91 97 71 73.9 76.4 69.6 70.0 80.7 63.4 28.72 28.78 28.66 15.85 15.88 15.84
5/27/2009 270 360 5 0 3 0 0 3 0 49 51 46 86 96 63 75.0 76.4 73.5 72.1 83.9 65.2 28.69 28.75 28.62 15.88 15.90 15.88
